Dynamic variables are built in values that are generated automatically at request execution time. They remove the need for manual inputs or custom scripts when you need commonly used data like timestamps, random values, or unique identifiers. Unlike environment, collection, or global variables which you define yourself, dynamic variables are available out of the box and always generate a fresh value when a request runs.Documentation Index
Fetch the complete documentation index at: https://docs.requestly.com/llms.txt
Use this file to discover all available pages before exploring further.
$ prefix syntax:
Using dynamic variables
You can use dynamic variables anywhere in a request including the URL, headers, query params, and body.- Request Body
- URL Parameters
- Headers
- Script
{{$randomFirstName}}, {{$randomLastName}}, and {{$randomEmail}} to create unique user data for each request:
rq.$variableName() instead of the template syntax {{$variableName}}.Variable precedence
When the same variable name is defined as both a dynamic variable and a user-defined variable (environment, collection, or global), the user-defined variable takes precedence.Precedence order
User-defined variables (Runtime → Environment → SubCollection → Collection → Global) > Dynamic variables Example : If you define an environment variable named$randomUUID:
{{$randomUUID}} in your request, it will resolve to "123e4567-e89b-12d3-a456-426614174000" (your custom value), not the dynamic UUID value.
Use arguments with dynamic variables
Some dynamic variables support optional arguments to customize their output.Syntax
rq.$variableName(arg1,arg2 ...)Supported dynamic variables
Requestly provides a comprehensive set of built-in dynamic variables organized by category.Common
| Variable | Description | Example |
|---|---|---|
{{$guid}} | uuid-v4 style guid | f47ac10b-58cc-4372-a567-0e02b2c3d479 |
{{$timestamp}} | Current UNIX timestamp in seconds | 1739404800 |
{{$isoTimestamp}} | Current ISO timestamp at zero UTC | 2026-02-13T14:25:30.177Z |
{{$randomUUID}} | A random 36-character UUID | a3bb189e-8bf9-3888-9912-ace4e6543002 |
Text, Numbers and Colors
| Variable | Description | Example |
|---|---|---|
{{$randomAlphaNumeric}} | A random alpha-numeric character | t |
{{$randomBoolean}} | A random boolean value | FALSE |
{{$randomInt}} | A random integer between 0 and 10000 | 472 |
{{$randomColor}} | A random human readable color | blue |
{{$randomHexColor}} | A random hex value | #2f8a45 |
{{$randomAbbreviation}} | A random abbreviation | HTTP |
Internet and IP Addresses
| Variable | Description | Example |
|---|---|---|
{{$randomIP}} | A random IPv4 address | 192.168.45.233 |
{{$randomIPV6}} | A random IPv6 address | 2001:0db8:85a3:0000:0000:8a2e:0370:7334 |
{{$randomMACAddress}} | A random MAC address | aa:bb:cc:dd:ee:ff |
{{$randomPassword}} | A random 15-character alpha-numeric password | 8kP2mX9qL4nB5wV3 |
{{$randomLocale}} | A random two-letter language code (ISO 639-1) | fr |
{{$randomUserAgent}} | A random user agent | Mozilla/5.0 ... |
{{$randomProtocol}} | A random internet protocol | https |
Names
| Variable | Description | Example |
|---|---|---|
{{$randomFirstName}} | A random first name | Sarah |
{{$randomLastName}} | A random last name | Johnson |
{{$randomFullName}} | A random first and last name | Michael Anderson |
{{$randomNamePrefix}} | A random name prefix | Ms. |
{{$randomNameSuffix}} | A random name suffix | Jr. |
Profession
| Variable | Description | Example |
|---|---|---|
{{$randomJobArea}} | A random job area | Security |
{{$randomJobDescriptor}} | A random job descriptor | Chief |
{{$randomJobTitle}} | A random job title | Senior Data Analyst |
{{$randomJobType}} | A random job type | Engineer |
Phone, Address and Location
| Variable | Description | Example |
|---|---|---|
{{$randomPhoneNumber}} | A random ten-digit phone number | 555-987-6543 |
{{$randomPhoneNumberExt}} | A random phone number with extension | 555-456-7890 x321 |
{{$randomCity}} | A random city name | Riverside |
{{$randomStreetName}} | A random street name | Oak Avenue |
{{$randomStreetAddress}} | A random street address | 456 Elm Drive |
{{$randomCountry}} | A random country | Canada |
{{$randomCountryCode}} | A random two-letter country code (ISO 3166-1 alpha-2) | US |
{{$randomLatitude}} | A random latitude coordinate | -23.5475 |
{{$randomLongitude}} | A random longitude coordinate | 151.2095 |
Images
| Variable | Description | Example |
|---|---|---|
{{$randomAvatarImage}} | A random avatar image | https://example.com/avatar/512x512 |
{{$randomImageUrl}} | A URL of a random image | https://example.com/images/640/480 |
{{$randomAbstractImage}} | A URL of a random abstract image | https://loremflickr.com/640/480/abstract |
{{$randomAnimalsImage}} | A URL of a random animal image | https://loremflickr.com/640/480/animals |
{{$randomBusinessImage}} | A URL of a random stock business image | https://loremflickr.com/640/480/business |
{{$randomCatsImage}} | A URL of a random cat image | https://loremflickr.com/640/480/cats |
{{$randomCityImage}} | A URL of a random city image | https://loremflickr.com/640/480/city |
{{$randomFoodImage}} | A URL of a random food image | https://loremflickr.com/640/480/food |
{{$randomNightlifeImage}} | A URL of a random nightlife image | https://loremflickr.com/640/480/nightlife |
{{$randomFashionImage}} | A URL of a random fashion image | https://loremflickr.com/640/480/fashion |
{{$randomPeopleImage}} | A URL of a random image of a person | https://loremflickr.com/640/480/people |
{{$randomNatureImage}} | A URL of a random nature image | https://loremflickr.com/640/480/nature |
{{$randomSportsImage}} | A URL of a random sports image | https://loremflickr.com/640/480/sports |
{{$randomTransportImage}} | A URL of a random transportation image | https://loremflickr.com/640/480/transport |
{{$randomImageDataUri}} | A random image data URI | data:image/svg+xml;charset=UTF-8... |
Finance
| Variable | Description | Example |
|---|---|---|
{{$randomBankAccount}} | A random 8-digit bank account number | 78945612 |
{{$randomBankAccountName}} | A random bank account name | Savings Account |
{{$randomCreditCardMask}} | A random masked credit card number | 1234 |
{{$randomBankAccountBic}} | A random BIC (Bank Identifier Code) | DEUTDEFF |
{{$randomBankAccountIban}} | A random 15-31 character IBAN | GB82WEST12345698765432 |
{{$randomTransactionType}} | A random transaction type | payment |
{{$randomCurrencyCode}} | A random 3-letter currency code (ISO-4217) | EUR |
{{$randomCurrencyName}} | A random currency name | US Dollar |
{{$randomCurrencySymbol}} | A random currency symbol | € |
{{$randomBitcoin}} | A random bitcoin address | 1A1zP1eP5QGefi2DMPTfTL5SLmv7DivfNa |
Business
| Variable | Description | Example |
|---|---|---|
{{$randomCompanyName}} | A random company name | TechStart Solutions |
{{$randomCompanySuffix}} | A random company suffix | LLC |
{{$randomBs}} | A random phrase of business-speak | streamline innovative platforms |
{{$randomBsAdjective}} | A random business-speak adjective | dynamic |
{{$randomBsBuzz}} | A random business-speak buzzword | optimize |
{{$randomBsNoun}} | A random business-speak noun | solutions |
Catchphrases
| Variable | Description | Example |
|---|---|---|
{{$randomCatchPhrase}} | A random catchphrase | Innovative scalable methodology |
{{$randomCatchPhraseAdjective}} | A random catchphrase adjective | Robust |
{{$randomCatchPhraseDescriptor}} | A random catchphrase descriptor | cloud-based |
{{$randomCatchPhraseNoun}} | A random catchphrase noun | framework |
Databases
| Variable | Description | Example |
|---|---|---|
{{$randomDatabaseColumn}} | A random database column name | userId |
{{$randomDatabaseType}} | A random database type | varchar |
{{$randomDatabaseCollation}} | A random database collation | utf8_unicode_ci |
{{$randomDatabaseEngine}} | A random database engine | InnoDB |
Dates
| Variable | Description | Example |
|---|---|---|
{{$randomDateFuture}} | A random future datetime | 2027-11-05T18:30:22.000Z |
{{$randomDatePast}} | A random past datetime | 2023-08-14T15:45:33.000Z |
{{$randomDateRecent}} | A random recent datetime | 2026-02-07T10:20:15.000Z |
{{$randomWeekday}} | A random weekday | Monday |
{{$randomMonth}} | A random month | September |
Domains, Emails and Usernames
| Variable | Description | Example |
|---|---|---|
{{$randomDomainName}} | A random domain name | test-site.net |
{{$randomDomainSuffix}} | A random domain suffix | org |
{{$randomDomainWord}} | A random unqualified domain name | sample |
{{$randomEmail}} | A random email address | [email protected] |
{{$randomExampleEmail}} | A random email address from an example domain | [email protected] |
{{$randomUserName}} | A random username | techuser2024 |
{{$randomUrl}} | A random URL | https://demo-website.io |
Files and Directories
| Variable | Description | Example |
|---|---|---|
{{$randomSemver}} | A random semantic version number | 3.12.4 |
{{$randomFileName}} | A random file name (includes uncommon extensions) | report_2024.pdf |
{{$randomFileType}} | A random file type (includes uncommon file types) | video |
{{$randomFileExt}} | A random file extension (includes uncommon extensions) | csv |
{{$randomCommonFileName}} | A random file name | presentation.pptx |
{{$randomCommonFileType}} | A random, common file type | image |
{{$randomCommonFileExt}} | A random, common file extension | jpg |
{{$randomFilePath}} | A random file path | /var/www/html/index.html |
{{$randomDirectoryPath}} | A random directory path | /opt/apps |
{{$randomMimeType}} | A random MIME type | image/jpeg |
Stores
| Variable | Description | Example |
|---|---|---|
{{$randomPrice}} | A random price between 0.00 and 1000.00 | 247.99 |
{{$randomProduct}} | A random product | Shoes |
{{$randomProductAdjective}} | A random product adjective | Premium |
{{$randomProductMaterial}} | A random product material | Cotton |
{{$randomProductName}} | A random product name | Ergonomic Wooden Chair |
{{$randomDepartment}} | A random commerce category | Electronics |
Grammar
| Variable | Description | Example |
|---|---|---|
{{$randomNoun}} | A random noun | network |
{{$randomVerb}} | A random verb | generate |
{{$randomIngverb}} | A random verb ending in -ing | processing |
{{$randomAdjective}} | A random adjective | efficient |
{{$randomWord}} | A random word | system |
{{$randomWords}} | Some random words | quick brown fox jumps high |
{{$randomPhrase}} | A random phrase | Try to compress the TCP protocol... |
Lorem Ipsum
| Variable | Description | Example |
|---|---|---|
{{$randomLoremWord}} | A random word of lorem ipsum text | ipsum |
{{$randomLoremWords}} | Some random words of lorem ipsum text | dolor sit amet |
{{$randomLoremSentence}} | A random sentence of lorem ipsum text | Sed ut perspiciatis unde omnis iste natus. |
{{$randomLoremSentences}} | A random 2 to 6 sentences of lorem ipsum text | Nemo enim ipsam voluptatem... |
{{$randomLoremParagraph}} | A random paragraph of lorem ipsum text | Lorem ipsum dolor sit amet... |
{{$randomLoremParagraphs}} | 3 random paragraphs of lorem ipsum text | Voluptatem rem magnam... |
{{$randomLoremText}} | A random amount of lorem ipsum text | Temporibus autem quibusdam... |
{{$randomLoremSlug}} | A random lorem ipsum URL slug | lorem-ipsum-dolor |
{{$randomLoremLines}} | 1 to 7 random lines of lorem ipsum | Sed ut perspiciatis unde... |
Variables with arguments
The following dynamic variables support optional arguments for customization.Common
$guid
$guid
version (4|7), refDate$randomUUID
$randomUUID
version (4|7), refDateText, Numbers and Colors
$randomAlphaNumeric
$randomAlphaNumeric
length | (min max), casing (upper|lower|mixed), exclude$randomBoolean
$randomBoolean
probability (0-1)$randomInt
$randomInt
max | (min max), multipleOf$randomHexColor
$randomHexColor
format (hex|css|binary), includeAlpha (true|false), prefix, casing (upper|lower|mixed)Internet and IP Addresses
$randomIP
$randomIP
cidrBlock | network$randomMACAddress
$randomMACAddress
separator$randomPassword
$randomPassword
length, memorable (true|false), pattern, prefixNames
$randomFirstName
$randomFirstName
gender (male|female)$randomLastName
$randomLastName
gender (male|female)$randomFullName
$randomFullName
gender (male|female)$randomNamePrefix
$randomNamePrefix
gender (male|female)Phone, Address and Location
$randomPhoneNumber
$randomPhoneNumber
style (human|national|international)$randomStreetAddress
$randomStreetAddress
useFullAddress (true|false)$randomCountryCode
$randomCountryCode
variant (alpha-2|alpha-3|numeric)$randomLatitude
$randomLatitude
max | (min max), precision$randomLongitude
$randomLongitude
max | (min max), precisionImages
$randomImageUrl
$randomImageUrl
width, height$randomImageDataUri
$randomImageDataUri
width, height, color, type (svg-uri|svg-base64)Finance
$randomBankAccount
$randomBankAccount
length (default 8)$randomCreditCardMask
$randomCreditCardMask
issuer$randomBankAccountBic
$randomBankAccountBic
includeBranchCode (true|false)$randomBankAccountIban
$randomBankAccountIban
formatted (true|false), countryCode$randomBitcoin
$randomBitcoin
type (legacy|segwit|bech32), network (mainnet|testnet)Dates
$randomDateFuture
$randomDateFuture
years, refDate$randomDatePast
$randomDatePast
years, refDate$randomDateRecent
$randomDateRecent
days, refDate$randomWeekday
$randomWeekday
abbreviated (true|false), context (true|false)$randomMonth
$randomMonth
abbreviated (true|false), context (true|false)Domains, Emails and Usernames
$randomEmail
$randomEmail
firstName, lastName, provider, allowSpecialCharacters (true|false)$randomExampleEmail
$randomExampleEmail
firstName, lastName, allowSpecialCharacters (true|false)$randomUserName
$randomUserName
firstName, lastName$randomUrl
$randomUrl
protocol (http|https), appendSlash (true|false)Files and Directories
$randomFileName
$randomFileName
extensionCount | (min max)$randomFileExt
$randomFileExt
mimeTypeStores
$randomPrice
$randomPrice
max | (min max), dec, symbolGrammar
$randomNoun
$randomNoun
length | (min max), strategy (fail|closest|shortest|longest|any-length)$randomVerb
$randomVerb
length | (min max), strategy (fail|closest|shortest|longest|any-length)$randomAdjective
$randomAdjective
length | (min max), strategy (fail|closest|shortest|longest|any-length)$randomWord
$randomWord
length | (min max), strategy (fail|closest|shortest|longest|any-length)$randomWords
$randomWords
count | (min max)Lorem Ipsum
$randomLoremWord
$randomLoremWord
length | (min max), strategy (fail|closest|shortest|longest|any-length)$randomLoremWords
$randomLoremWords
count | (min max)$randomLoremSentence
$randomLoremSentence
wordCount | (min max)$randomLoremSentences
$randomLoremSentences
count | (min max), separator$randomLoremParagraph
$randomLoremParagraph
sentenceCount | (min max)$randomLoremParagraphs
$randomLoremParagraphs
count | (min max), separator$randomLoremSlug
$randomLoremSlug
count | (min max)$randomLoremLines
$randomLoremLines
count | (min max)



