Requestly is available on two platforms, each with unique strengths:
Can’t decide? Both platforms sync your collections and environments
through Team Workspaces, so you can use whichever suits your current task.
Feature Comparison
Use this table to compare capabilities and choose the right platform for your needs.
| Feature | Browser Extension | Desktop App |
|---|
| Supported Browsers | Chrome, Firefox, Edge, Brave, Arc, Vivaldi, Opera | N/A |
| Supported OS | Any OS with supported browser | Windows, macOS |
| Installation | Chrome Web Store / Firefox. | Download installer |
| Launch Speed | Instant (already in browser) | Fast (standalone app) |
API Testing Capabilities
| Feature | Browser Extension | Desktop App |
|---|
| REST API Support | ✅ Full support | ✅ Full support |
| GraphQL Support | ✅ Full support | ✅ Full support |
| HTTP Methods | ✅ All methods (GET, POST, PUT, PATCH, DELETE, etc.) | ✅ All methods |
| Custom Headers | ✅ Supported | ✅ Supported |
| Query Parameters | ✅ Supported | ✅ Supported |
| Request Body (JSON, Text) | ✅ Supported | ✅ Supported |
| Form Data (URL-encoded) | ✅ Supported | ✅ Supported |
| Multipart Form Data | ❌ Not supported | ✅ Supported |
| File Uploads | ❌ Not supported | ✅ Supported. |
| Access Localhost APIs | ✅ Supported | ✅ Supported |
Organization & Workflow
| Feature | Browser Extension | Desktop App |
|---|
| API Collections | ✅ Full support | ✅ Full support |
| Sub-collections / Folders | ✅ Supported | ✅ Supported |
| Environment Variables | ✅ Supported | ✅ Supported |
| Collection Variables | ✅ Supported | ✅ Supported |
| Global Variables | ✅ Supported | ✅ Supported |
| Request History | ✅ Supported | ✅ Supported |
| Collection Runner | ✅ Supported | ✅ Supported |
| Collection Runner Data Files | ❌ Not supported | ✅ Supported. |
| Pre-request Scripts | ✅ Supported | ✅ Supported |
| Post-response Scripts | ✅ Supported | ✅ Supported |
| Tests / Assertions | ✅ Supported | ✅ Supported |
Authentication & Security
| Feature | Browser Extension | Desktop App |
|---|
| API Key Auth | ✅ Supported | ✅ Supported |
| Bearer Token | ✅ Supported | ✅ Supported |
| Basic Auth | ✅ Supported | ✅ Supported |
Import & Export
| Feature | Browser Extension | Desktop App |
|---|
| Import from cURL | ✅ Supported | ✅ Supported |
| Import from Postman | ✅ Supported | ✅ Supported |
| Import OpenAPI/Swagger | ✅ Supported | ✅ Supported |
| Export Requestly Collections (JSON) | ✅ Supported | ✅ Supported |
| Export Environments | ✅ Supported | ✅ Supported |
Collaboration & Workspaces
| Feature | Browser Extension | Desktop App |
|---|
| Local Workspace | ❌ Not available | ✅ Supported |
| Team Workspaces | ✅ Supported | ✅ Supported |
Decision Guide
Can I Use Both?
Absolutely! Many users use both platforms:
- Browser Extension for quick web API testing during development
- Desktop App for advanced testing, mobile debugging, and session recording
Your collections and environments sync across both platforms when you use Team Workspaces, giving you the flexibility to switch based on your current task.
Need Help Choosing?